| Greater Dayton Rowing Association home page | |||||||||||
| FIVE RIVERS FALL REGATTA | |||||||||||
| 26-Sep-04 | |||||||||||
| Dayton, Ohio | |||||||||||
| A 2000 meter Head Race | |||||||||||
| EVENT #1 Novice Women 8+ (update pending) | |||||||||||
| Event | Bow | master age |
pen- alty |
handi- cap |
Elapsed Time | Adjusted Time | |||||
| AWARD | # | Category | # | team or name | 27-99 | sec | sec | m: | sec | m: | sec |
| EVENT #2 Novice Men 4+ | |||||||||||
| Event | Bow | master age |
pen- alty |
handi- cap |
Elapsed Time | Adjusted Time | |||||
| AWARD | # | Category | # | team or name | 27-99 | sec | sec | m: | sec | m: | sec |
| 2 | F-novice youth | 23 | GDRA A | 8: | 25.7 | 8: | 25.7 | ||||
| 2 | F-novice youth | 25 | Dublin Crew B | 8: | 31.8 | 8: | 31.8 | ||||
| 2 | F-novice youth | 21 | Dublin Crew A | 8: | 41.8 | 8: | 41.8 | ||||
| 2 | F-novice youth | 22 | Westerville HS RC A | 8: | 51.4 | 8: | 51.4 | ||||
| 2 | F-novice youth | 24 | Toledo Metropolitan RC | 8: | 55.4 | 8: | 55.4 | ||||
| 2 | E-novice master | 29 | GDRA B | 39 | 7.2 | 9: | 23.0 | 9: | 15.8 | ||
| 2 | C-youth | 28 | Ann Arbor Huron HS | 27 | 9: | 28.4 | 9: | 28.4 | |||
| 2 | F-novice youth | 27 | Westerville HS RC B | 10: | 19.1 | 10: | 19.1 | ||||
| EVENT #3 Men 2x | |||||||||||
| Event | Bow | master age |
pen- alty |
handi- cap |
Elapsed Time | Adjusted Time | |||||
| AWARD | # | Category | # | team or name | 27-99 | sec | sec | m: | sec | m: | sec |
| 3 | A-open | 34 | Cincinnati RC | 35 | 3.2 | 7: | 13.5 | 7: | 10.3 | ||
| 3 | A-open | 33 | Denison Univ. Crew | 7: | 51.0 | 7: | 51.0 | ||||
| 3 | A-open | 74 | Miami Univ. RC | 7: | 57.4 | 7: | 57.4 | ||||
| 3 | A-open | 32 | Univ. of Dayton Men | 8: | 27.3 | 8: | 27.3 | ||||
| 3 | C-youth | 38 | GDRA B | 7: | 56.0 | 7: | 56.0 | ||||
| 3 | C-youth | 36 | GDRA A | 7: | 57.7 | 7: | 57.7 | ||||
| 3 | C-youth | 37 | Dublin Crew | 8: | 6.7 | 8: | 6.7 | ||||
| 3 | C-youth | 43 | Upper Arlington | 8: | 9.4 | 8: | 9.4 | ||||
| 3 | C-youth | 42 | GDRA C | 8: | 42.8 | 8: | 42.8 | ||||
| 3 | C-youth | 39 | Westerville HS RC | 9: | 6.7 | 9: | 6.7 | ||||
| EVENT #4 Women 1x | |||||||||||
| Event | Bow | master age |
pen- alty |
handi- cap |
Elapsed Time | Adjusted Time | |||||
| AWARD | # | Category | # | team or name | 27-99 | sec | sec | m: | sec | m: | sec |
| 4b | B-master | 45 | Dayton Boat Club A | 41 | 9.8 | 11: | 31.4 | 11: | 21.6 | ||
| B-master | 46 | Greater Columbus | 46 | 18.0 | 12: | 51.1 | 12: | 33.1 | |||
| scratch | 4b | B-master | 46 | Dayton Boat Club B | 41 | 9.8 | 0: | 0.0 | 0: | 0.0 | |
| scratch | B-master | 75 | GDRA | 35 | 3.2 | 0: | 0.0 | 0: | 0.0 | ||
| 4a | C-youth | 62 | GDRA B | 9: | 24.2 | 9: | 24.2 | ||||
| 4a | C-youth | 61 | GDRA A | 10: | 5.8 | 10: | 5.8 | ||||
| 4a | C-youth | 63 | GDRA C | 10: | 15.5 | 10: | 15.5 | ||||
| EVENT #5 Novice Women 4+ | |||||||||||
| Event | Bow | master age |
pen- alty |
handi- cap |
Elapsed Time | Adjusted Time | |||||
| AWARD | # | Category | # | team or name | 27-99 | sec | sec | m: | sec | m: | sec |
| 5 | F-novice youth | 53 | Saline HS | 9: | 10.4 | 9: | 10.4 | ||||
| 5 | F-novice youth | 50 | GDRA A | 9: | 13.4 | 9: | 13.4 | ||||
| 5 | F-novice youth | 49 | Dublin Crew A | 9: | 18.8 | 9: | 18.8 | ||||
| 5 | F-novice youth | 52 | Notre Dame Acad. Crew | 9: | 28.0 | 9: | 28.0 | ||||
| 5 | F-novice youth | 60 | GDRA C | 9: | 43.8 | 9: | 43.8 | ||||
| 5 | F-novice youth | 55 | GDRA B | 9: | 46.5 | 9: | 46.5 | ||||
| 5 | F-novice youth | 51 | Upper Arlington HS | 10: | 1.9 | 10: | 1.9 | ||||
| 5 | F-novice youth | 54 | Dublin Crew B | 10: | 43.4 | 10: | 43.4 | ||||
| 5 | C-youth | 57 | Ann Arbor Huron HS | 27 | 11: | 51.9 | 11: | 51.9 | |||
| 5 | E-novice master | 58 | GDRA | 39 | 7.2 | 12: | 33.6 | 12: | 26.4 | ||
| 5 | A-open | 47 | Ann Arbor Huron HS | 13: | 23.8 | 13: | 23.8 | ||||
| 5 | C-youth | 48 | Cinci Juniors RC | 0: | 0.0 | 0: | 0.0 | ||||
| EVENT #6 Novice Men 8+ | |||||||||||
| Event | Bow | master age |
pen- alty |
handi- cap |
Elapsed Time | Adjusted Time | |||||
| AWARD | # | Category | # | team or name | 27-99 | sec | sec | m: | sec | m: | sec |
| 1 | 6 | F-novice youth | 70 | Toledo RC B | 6: | 56.7 | 6: | 56.7 | |||
| 2 | 6 | F-novice youth | 65 | Westerville HS RC A | 7: | 10.6 | 7: | 10.6 | |||
| 3 | 6 | F-novice youth | 67 | Dublin Crew A | 7: | 37.2 | 7: | 37.2 | |||
| 6 | F-novice youth | 71 | Dublin Crew B | 7: | 57.0 | 7: | 57.0 | ||||
| 6 | F-novice youth | 68 | Upper Arlington HS A | 8: | 14.5 | 8: | 14.5 | ||||
| 6 | F-novice youth | 73 | Westerville HS RC B | 8: | 17.2 | 8: | 17.2 | ||||
| 6 | F-novice youth | 66 | Toledo RC A | 8: | 21.0 | 8: | 21.0 | ||||
| 6 | D-novice open | 64 | Ann Arbor HS | 8: | 56.1 | 8: | 56.1 | ||||
| 6 | F-novice youth | 72 | Upper Arlington HS B | 9: | 3.2 | 9: | 3.2 | ||||
| EVENT #8 Mixed 4+ | |||||||||||
| Event | Bow | master age |
pen- alty |
handi- cap |
Elapsed Time | Adjusted Time | |||||
| AWARD | # | Category | # | team or name | 27-99 | sec | sec | m: | sec | m: | sec |
| 1 | 8 | A-open | 76 | Ohio Athletic Club | 8: | 46.7 | 8: | 46.7 | |||
| scratch | 8 | E-novice master | 77 | GDRA A | 0: | 0.0 | 0: | 0.0 | |||
| 1 | 8 | C-youth | 78 | GDRA Junior A | 10: | 32.0 | 10: | 32.0 | |||
| 1 | 8 | B-master | 79 | Toledo RC | 37 | 5.0 | 9: | 0.5 | 8: | 55.5 | |
| EVENT #9 Mixed 8+ | |||||||||||
| Event | Bow | master age |
pen- alty |
handi- cap |
Elapsed Time | Adjusted Time | |||||
| AWARD | # | Category | # | team or name | 27-99 | sec | sec | m: | sec | m: | sec |
| 1 | 9 | B-master | 80 | Upper Arlington HS | 32 | 1.2 | 7: | 47.5 | 7: | 46.3 | |
| 1 | 9 | C-youth | 89 | Westerville HS - B | 6: | 47.8 | 6: | 47.8 | |||
| 2 | 9 | C-youth | 86 | Westerville HS - A | 7: | 2.4 | 7: | 2.4 | |||
| 3 | 9 | C-youth | 88 | Dublin Crew | 7: | 12.0 | 7: | 12.0 | |||
| 9 | C-youth | 90 | Westerville HS - C | 7: | 22.9 | 7: | 22.9 | ||||
| 9 | C-youth | 91 | Westerville HS - D | 7: | 40.8 | 7: | 40.8 | ||||
| 9 | C-youth | 87 | Ann Arbor Huron HS | 8: | 50.9 | 8: | 50.9 | ||||
| 1 | 9 | E-novice master | 82 | Upper Arlington HS | 46 | 18.0 | 9: | 11.6 | 8: | 53.6 | |
| 2 | 9 | E-novice master | 81 | GDRA | 41 | 9.8 | 9: | 33.8 | 9: | 24.0 | |
| 1 | 9 | F-novice youth | 83 | Westerville HS - A | 7: | 36.8 | 7: | 36.8 | |||
| 2 | 9 | F-novice youth | 84 | Westerville HS - B | 8: | 14.9 | 8: | 14.9 | |||
| 3 | 9b | F-novice youth | 95 | GDRA RR - C | 10: | 1.2 | 10: | 1.2 | |||
| 9b | F-novice youth | 94 | GDRA RR - B | 10: | 17.5 | 10: | 17.5 | ||||
| 9b | F-novice youth | 93 | GDRA RR - A | 10: | 30.0 | 10: | 30.0 | ||||
| 9b | F-novice youth | 92 | GDRA RR 1x A. Sobol | 12: | 55.7 | 12: | 55.7 | ||||
| EVENT #10 Womens 8+ | |||||||||||
| Event | Bow | master age |
pen- alty |
handi- cap |
Elapsed Time | Adjusted Time | |||||
| AWARD | # | Category | # | team or name | 27-99 | sec | sec | m: | sec | m: | sec |
| 1 | 10 | A-open | 97 | Miami Univ. RC - A | 7: | 49.2 | 7: | 49.2 | |||
| 2 | 10 | A-open | 99 | Miami Univ. RC - B | 8: | 4.6 | 8: | 4.6 | |||
| 3 | 10 | A-open | 98 | Denison Univ. Crew Club | 8: | 16.1 | 8: | 16.1 | |||
| 1 | 10 | B-master | 124 | Dayton Boat Club | 42 | 11.2 | 7: | 56.2 | 7: | 45.0 | |
| 2 | 10 | B-master | 131 | Toledo RC | 48 | 22.0 | 9: | 0.5 | 8: | 38.5 | |
| 1 | 10 | C-youth | 101 | Cinci Juniors - A | 7: | 10.1 | 7: | 10.1 | |||
| 2 | 10 | C-youth | 104 | St Ursula RC - A | 7: | 12.9 | 7: | 12.9 | |||
| 3 | 10 | C-youth | 102 | Westerville HS - A | 7: | 23.2 | 7: | 23.2 | |||
| 10 | C-youth | 103 | Indianapolis RC - A | 7: | 24.7 | 7: | 24.7 | ||||
| 10 | C-youth | 107 | Dublin Crew - A | 7: | 25.7 | 7: | 25.7 | ||||
| 10 | C-youth | 100 | Notre Dame Crew - A | 7: | 30.8 | 7: | 30.8 | ||||
| 10 | C-youth | 110 | Toledo Metro RC - A | 7: | 37.1 | 7: | 37.1 | ||||
| 10 | C-youth | 120 | Notre Dame Crew - C | 7: | 42.0 | 7: | 42.0 | ||||
| 10 | C-youth | 113 | Indianapolis RC - B | 7: | 50.2 | 7: | 50.2 | ||||
| 10 | C-youth | 112 | Cinci Juniors - B | 7: | 51.7 | 7: | 51.7 | ||||
| 10 | C-youth | 106 | Ann Arbor Huron HS - A | 7: | 53.9 | 7: | 53.9 | ||||
| 10 | C-youth | 111 | Notre Dame Crew - B | 7: | 54.7 | 7: | 54.7 | ||||
| 10 | C-youth | 105 | Upper Arlington - A | 7: | 55.8 | 7: | 55.8 | ||||
| 10 | C-youth | 108 | GDRA - A | 7: | 59.1 | 7: | 59.1 | ||||
| 10 | C-youth | 119 | Westerville HS - B | 8: | 0.2 | 8: | 0.2 | ||||
| 10 | C-youth | 118 | Dublin Crew - B | 8: | 10.7 | 8: | 10.7 | ||||
| 10 | C-youth | 109 | Saline HS - A | 8: | 15.2 | 8: | 15.2 | ||||
| 10 | C-youth | 116 | Upper Arlington - B | 8: | 19.3 | 8: | 19.3 | ||||
| 10 | C-youth | 122 | Upper Arlington - C | 8: | 25.0 | 8: | 25.0 | ||||
| 10 | C-youth | 114 | St Ursula RC - B | 8: | 27.3 | 8: | 27.3 | ||||
| 10 | C-youth | 117 | Ann Arbor Huron HS - B | 9: | 2.9 | 9: | 2.9 | ||||
| 10 | C-youth | 123 | Toledo Metro RC - B | 9: | 15.4 | 9: | 15.4 | ||||
| EVENT #11 Men 4+ | |||||||||||
| Event | Bow | master age |
pen- alty |
handi- cap |
Elapsed Time | Adjusted Time | |||||
| AWARD | # | Category | # | team or name | 27-99 | sec | sec | m: | sec | m: | sec |
| 1 | 11 | A-open | 125 | Miami Univ. RC - A | 7: | 19.6 | 7: | 19.6 | |||
| 2 | 11 | A-open | 129 | Miami Univ. RC - B | 7: | 30.0 | 7: | 30.0 | |||
| 3 | 11 | A-open | 126 | Denison Univ. Crew - A | 7: | 33.9 | 7: | 33.9 | |||
| 11 | A-open | 128 | Indiana Univ. PUI | 8: | 15.4 | 8: | 15.4 | ||||
| 11 | A-open | 130 | Denison Univ. Crew - B | 8: | 54.6 | 8: | 54.6 | ||||
| scratch | 11 | A-open | 127 | Butler Univ. A | 0: | 0.0 | 0: | 0.0 | |||
| 1 | 11 | C-youth | 139 | Cinci Juniors - B | 6: | 55.6 | 6: | 55.6 | |||
| 2 | 11 | C-youth | 141 | Ann Arbor Huron - B | 6: | 59.8 | 6: | 59.8 | |||
| 3 | 11 | C-youth | 135 | Ann Arbor Huron - A | 7: | 3.3 | 7: | 3.3 | |||
| 11 | C-youth | 132 | Cinci Juniors - A | 7: | 4.3 | 7: | 4.3 | ||||
| 11 | C-youth | 146 | Cinci Juniors - D | 7: | 14.2 | 7: | 14.2 | ||||
| 11 | C-youth | 137 | GDRA - A | 7: | 16.7 | 7: | 16.7 | ||||
| 11 | C-youth | 140 | Upper Arlington - B | 7: | 27.2 | 7: | 27.2 | ||||
| 11 | C-youth | 133 | Upper Arlington - A | 7: | 27.8 | 7: | 27.8 | ||||
| 11 | C-youth | 134 | Westerville - A | 7: | 28.5 | 7: | 28.5 | ||||
| 11 | C-youth | 144 | Ann Arbor Huron - C | 7: | 32.6 | 7: | 32.6 | ||||
| 11 | C-youth | 143 | Cinci Juniors - C | 7: | 36.5 | 7: | 36.5 | ||||
| 11 | C-youth | 136 | Dublin Crew - A | 7: | 55.8 | 7: | 55.8 | ||||
| 11 | C-youth | 138 | Toledo Metro - A | 8: | 1.6 | 8: | 1.6 | ||||
| 11 | C-youth | 145 | GDRA - C | 8: | 11.0 | 8: | 11.0 | ||||
| 11 | C-youth | 142 | GDRA - B | 8: | 16.3 | 8: | 16.3 | ||||
| 11 | C-youth | 147 | Westerville - B | 8: | 33.4 | 8: | 33.4 | ||||
| EVENT #12 Mens 1x | |||||||||||
| Event | Bow | master age |
pen- alty |
handi- cap |
Elapsed Time | Adjusted Time | |||||
| AWARD | # | Category | # | team or name | 27-99 | sec | sec | m: | sec | m: | sec |
| 1 | 12 | A-open | 152 | Detroit BC; Rosberg | 7: | 48.0 | 7: | 48.0 | |||
| 2 | 12 | A-open | 151 | Univ. Dayton; Pera | 8: | 17.0 | 8: | 17.0 | |||
| 1 | 12 | B-master | 156 | Dublin Crew; Merritt | 57 | 45.0 | 8: | 53.5 | 8: | 8.5 | |
| 2 | 12 | B-master | 158 | Ann Arbor RC; Kraft | 45 | 16.2 | 9: | 27.1 | 9: | 10.9 | |
| 3 | 12 | B-master | 75 | GDRA | 35 | 3.2 | 9: | 46.5 | 9: | 43.3 | |
| 1 | 12 | C-youth | 153 | S. Niagra RC; Reece | 7: | 57.5 | 7: | 57.5 | |||
| 2 | 12 | C-youth | 150 | Detroit BC; Heide | 8: | 4.4 | 8: | 4.4 | |||
| 3 | 12 | C-youth | 155 | Upper Arlington; Walters | 8: | 40.9 | 8: | 40.9 | |||
| 12 | C-youth | 154 | Toledo Metro RC; Gaustad | 9: | 46.6 | 9: | 46.6 | ||||
| EVENT #13 Women 2x | |||||||||||
| Event | Bow | master age |
pen- alty |
handi- cap |
Elapsed Time | Adjusted Time | |||||
| AWARD | # | Category | # | team or name | 27-99 | sec | sec | m: | sec | m: | sec |
| 1 | 13a | B-master | 20 | Cincinnati RC | 51 | 28.8 | 8: | 57.2 | 8: | 28.4 | |
| 1 | 13a | C-youth | 18 | GDRA - A | 9: | 6.0 | 9: | 6.0 | |||
| 2 | 13a | C-youth | 19 | GDRA - B | 9: | 8.1 | 9: | 8.1 | |||
| EVENT #14 Men 4x | |||||||||||
| Event | Bow | master age |
pen- alty |
handi- cap |
Elapsed Time | Adjusted Time | |||||
| AWARD | # | Category | # | team or name | 27-99 | sec | sec | m: | sec | m: | sec |
| 1 | 14 | C-youth | 159 | Upper Arlington HS | 8: | 29.0 | 8: | 29.0 | |||
| 1 | 14 | F-novice youth | 160 | GDRA | 8: | 14.0 | 8: | 14.0 | |||
| EVENT #15 Mixed 2x | |||||||||||
| Event | Bow | master age |
pen- alty |
handi- cap |
Elapsed Time | Adjusted Time | |||||
| AWARD | # | Category | # | team or name | 27-99 | sec | sec | m: | sec | m: | sec |
| 15a | C-youth | 41 | GDRA | 0: | 0.0 | 0: | 0.0 | ||||
| EVENT #16 Women 4+ | |||||||||||
| Event | Bow | master age |
pen- alty |
handi- cap |
Elapsed Time | Adjusted Time | |||||
| AWARD | # | Category | # | team or name | 27-99 | sec | sec | m: | sec | m: | sec |
| 1 | 16 | A-open | 162 | Miami Univ. RC - A | 8: | 39.5 | 8: | 39.5 | |||
| 2 | 16 | A-open | 161 | Denison Univ. Crew - A | 9: | 5.4 | 9: | 5.4 | |||
| 3 | 16 | A-open | 163 | Denison Univ. Crew - B | 9: | 24.4 | 9: | 24.4 | |||
| 1 | 16 | B-master | 186 | Upper Arlington - A | 33 | 1.8 | 8: | 18.0 | 8: | 16.2 | |
| 2 | 16 | B-master | 185 | Ohio Athletic Club | 40 | 8.4 | 9: | 40.1 | 9: | 31.7 | |
| 1 | 16 | C-youth | 165 | Cinci Juniors - A | 7: | 58.2 | 7: | 58.2 | |||
| 2 | 16 | C-youth | 179 | Westerville - B | 8: | 16.1 | 8: | 16.1 | |||
| 3 | 16 | C-youth | 173 | Cinci Juniors - B | 8: | 19.4 | 8: | 19.4 | |||
| 16 | C-youth | 172 | Dublin Crew - B | 8: | 19.8 | 8: | 19.8 | ||||
| 16 | C-youth | 164 | Dublin Crew - A | 8: | 21.7 | 8: | 21.7 | ||||
| 16 | C-youth | 170 | Toledo Metro - A | 8: | 27.8 | 8: | 27.8 | ||||
| 16 | C-youth | 183 | Cinci Juniors - C | 8: | 35.8 | 8: | 35.8 | ||||
| 16 | C-youth | 166 | Notre Dame - A | 8: | 36.1 | 8: | 36.1 | ||||
| 16 | C-youth | 181 | Dublin Crew - C | 8: | 39.1 | 8: | 39.1 | ||||
| 16 | C-youth | 171 | GDRA - A | 8: | 43.1 | 8: | 43.1 | ||||
| 16 | C-youth | 167 | Ann Arbor Huron - B | 8: | 46.5 | 8: | 46.5 | ||||
| 16 | C-youth | 180 | Toledo Metro - B | 8: | 48.4 | 8: | 48.4 | ||||
| 16 | C-youth | 175 | Ann Arbor Huron - A | 8: | 49.8 | 8: | 49.8 | ||||
| 16 | C-youth | 184 | Notre Dame - C | 8: | 52.0 | 8: | 52.0 | ||||
| 16 | C-youth | 174 | Notre Dame - B | 8: | 53.1 | 8: | 53.1 | ||||
| 16 | C-youth | 30 | Upper Arlington - A | 8: | 55.0 | 8: | 55.0 | ||||
| 16 | C-youth | 169 | Westerville - A | 9: | 0.9 | 9: | 0.9 | ||||
| 16 | C-youth | 40 | Cinci Juniors - D | 9: | 9.8 | 9: | 9.8 | ||||
| 16 | C-youth | 31 | GDRA - B | 9: | 26.7 | 9: | 26.7 | ||||
| 16 | C-youth | 168 | St Ursula RC - A | 0: | 0.0 | 0: | 0.0 | ||||
| 16 | C-youth | 176 | Upper Arlington - B | 0: | 0.0 | 0: | 0.0 | ||||
| 16 | C-youth | 177 | St Ursula RC - B | 0: | 0.0 | 0: | 0.0 | ||||
| 1 | 16 | E-novice master | 187 | Upper Arlington - B | 44 | 14.4 | 9: | 41.8 | 9: | 27.4 | |
| EVENT #17 Men 8+ | |||||||||||
| Event | Bow | master age |
pen- alty |
handi- cap |
Elapsed Time | Adjusted Time | |||||
| AWARD | # | Category | # | team or name | 27-99 | sec | sec | m: | sec | m: | sec |
| 1 | 17 | A-open | 190 | Miami Univ. RC - A | 6: | 34.9 | 6: | 34.9 | |||
| 2 | 17 | A-open | 189 | Denison Univ. Crew - A | 7: | 21.9 | 7: | 21.9 | |||
| 1 | 17 | C-youth | 191 | Cinci Juniors - A | 6: | 13.2 | 6: | 13.2 | |||
| 2 | 17 | C-youth | 193 | Toledo RC - A | 6: | 18.2 | 6: | 18.2 | |||
| 3 | 17 | C-youth | 196 | Ann Arbor Huron HS - A | 6: | 18.7 | 6: | 18.7 | |||
| 17 | C-youth | 194 | Indianapolis RC - A | 6: | 32.5 | 6: | 32.5 | ||||
| 17 | C-youth | 199 | Cinci Juniors - B | 6: | 34.2 | 6: | 34.2 | ||||
| 17 | C-youth | 192 | Upper Arlington - A | 6: | 36.4 | 6: | 36.4 | ||||
| 17 | C-youth | 195 | Westerville HS RC - A | 6: | 43.6 | 6: | 43.6 | ||||
| 17 | C-youth | 205 | Cinci Juniors - C | 6: | 46.6 | 6: | 46.6 | ||||
| 17 | C-youth | 203 | Ann Arbor Huron HS - B | 6: | 56.0 | 6: | 56.0 | ||||
| 17 | C-youth | 207 | Cinci Juniors - D | 6: | 59.3 | 6: | 59.3 | ||||
| 17 | C-youth | 204 | Toledo RC - B | 7: | 4.1 | 7: | 4.1 | ||||
| 17 | C-youth | 201 | Indianapolis RC - B | 7: | 4.4 | 7: | 4.4 | ||||
| 17 | C-youth | 202 | Westerville HS RC - B | 7: | 5.0 | 7: | 5.0 | ||||
| 17 | C-youth | 197 | GDRA - A | 7: | 7.0 | 7: | 7.0 | ||||
| 17 | C-youth | 200 | Upper Arlington - B | 7: | 11.9 | 7: | 11.9 | ||||
| 17 | C-youth | 198 | Toledo RC - A | 7: | 30.1 | 7: | 30.1 | ||||
| 17 | C-youth | 206 | Upper Arlington - C | 7: | 43.5 | 7: | 43.5 | ||||
| 17 | C-youth | 96 | GDRA - B | 8: | 1.2 | 8: | 1.2 | ||||